Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Bluebell | 300 Sq. Ft. | 10 Ft. | 35' x 19' | - | - | - | - | - | 5 | 
| Bluebonnet | 621 Sq. Ft. | 11 Ft. | 23' x 27' | - | - | - | - | - | 15 | 
| Buttercup | 242 Sq. Ft. | 10 Ft. | 13' x 17' | - | - | - | - | - | 4 | 
| Camellia | 1,170 Sq. Ft. | 11 Ft. | 26' x 45' | 32 | 108 | 120 | 108 | 63 | 40 | 
| Camellia A | 572 Sq. Ft. | 11 Ft. | 26' x 23' | 18 | 48 | 50 | 48 | 27 | 18 | 
| Camellia B | 572 Sq. Ft. | 11 Ft. | 26' x 23' | 18 | 48 | 50 | 48 | 27 | 18 | 
| Lantana | 1,440 Sq. Ft. | 12 Ft. | 30' x 48' | 40 | 108 | 115 | 150 | 63 | 40 | 
| Lantana A | 720 Sq. Ft. | 12 Ft. | 30' x 24' | 18 | 48 | 50 | 72 | 36 | 20 | 
| Lantana B | 720 Sq. Ft. | 13 Ft. | 24' x 30' | 12 | 50 | 50 | 40 | 30 | 15 | 
| Plumeria | 1,440 Sq. Ft. | 12 Ft. | 30' x 48' | 40 | 108 | 115 | 150 | 63 | 40 | 
| Plumeria A | 720 Sq. Ft. | 12 Ft. | 30' x 24' | 18 | 48 | 50 | 72 | 36 | 20 | 
| Plumeria B | 720 Sq. Ft. | 12 Ft. | 30' x 24' | 18 | 48 | 50 | 72 | 36 | 18 | 
| Primrose A | 1,184 Sq. Ft. | 18 Ft. | 37' x 32' | 30 | 108 | 100 | 128 | 60 | 35 | 
| Primrose AB | 2,331 Sq. Ft. | 18 Ft. | 37' x 63' | 60 | 216 | 200 | 256 | 150 | 60 | 
| Primrose B | 1,184 Sq. Ft. | 18 Ft. | 37' x 32' | 30 | 108 | 100 | 128 | 60 | 35 | 
| Primrose Ballroom | 7,938 Sq. Ft. | 18 Ft. | 63' x 126' | - | 650 | 800 | 710 | 507 | - | 
| Primrose C | 3,276 Sq. Ft. | 18 Ft. | 52' x 63' | 60 | 312 | 250 | 350 | 207 | - | 
| Primrose D | 2,331 Sq. Ft. | 18 Ft. | 37' x 63' | - | 216 | 200 | 256 | 150 | 60 | 
| Verbena | 1,170 Sq. Ft. | 11 Ft. | 26' x 45' | 32 | 108 | 120 | 108 | 63 | 40 | 
| Verbena A | 572 Sq. Ft. | 11 Ft. | 26' x 23' | 18 | 48 | 50 | 48 | 27 | 18 | 
| Verbena B | 572 Sq. Ft. | 11 Ft. | 26' x 23' | 18 | 48 | 50 | 48 | 27 | 18 | 

