Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Board Room 1208 Sq. Ft.16' x 13'---15-10
Board Room 2368 Sq. Ft.16' x 23'10--271214
Board Room 3352 Sq. Ft.16' x 22'10--281216
Board Room 4288 Sq. Ft.16' x 18'6--18810
Board Room 5176 Sq. Ft.16' x 11'---12126
Board Room 6368 Sq. Ft.16' x 23'10--271416
Board Room 7352 Sq. Ft.16' x 22'10--241218
Board Room 8176 Sq. Ft.16' x 11'---1468
Conference Room A1,806 Sq. Ft.43' x 42'30--1449626
Conference Room B1,325 Sq. Ft.53' x 25'30--1446222
Conference Room C1,242 Sq. Ft.27' x 46'24--755622
Conference Room D1,242 Sq. Ft.27' x 46'24--755622
East A1,537 Sq. Ft.29' x 53'451002001307045
East B1,696 Sq. Ft.32' x 53'451102501507548
East Ballroom4,717 Sq. Ft.89' x 53'-300650400210-
East C1,484 Sq. Ft.28' x 53'-902001206540
Plaza Ballroom3,616 Sq. Ft.113' x 32'-240460465178-
Plaza I640 Sq. Ft.20' x 32'204080801622
Plaza II704 Sq. Ft.22' x 32'2550100903226
Plaza III768 Sq. Ft.24' x 32'25501001004030
Plaza IV768 Sq. Ft.24' x 32'25501001004030
Plaza V736 Sq. Ft.23' x 32'225080953225
Sheraton Westport Chalet Hotel22,708 Sq. Ft.-------
Skylight900 Sq. Ft.30' x 30'25100-7040-
View------150-