Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Annapolis | 418 Sq. Ft. | 8 Ft. | 19' x 22' | 10 | 20 | 40 | 40 | 16 | 16 |
| Baltimore | 600 Sq. Ft. | 8 Ft. | 24' x 25' | 0 | 0 | 0 | 40 | 20 | 20 |
| Brandywine | 1,000 Sq. Ft. | 8 Ft. | 20' x 50' | 20 | 70 | 100 | 80 | 30 | 25 |
| Dover | 988 Sq. Ft. | 8 Ft. | 19' x 26' | 40 | 65 | 80 | 80 | 35 | 30 |
| Dover East | 494 Sq. Ft. | 8 Ft. | 19' x 26' | 16 | 40 | 40 | 50 | 20 | 15 |
| Dover West | 494 Sq. Ft. | 8 Ft. | 19' x 26' | 16 | 40 | 40 | 50 | 20 | 15 |
| Grand Ballroom | 5,856 Sq. Ft. | 12 Ft. | 315' x 200' | 100 | 400 | 700 | 600 | 280 | - |
| Kent | 1,464 Sq. Ft. | 12 Ft. | 79' x 200' | 30 | 100 | 150 | 130 | 60 | - |
| New Castle | 2,806 Sq. Ft. | 12 Ft. | 151' x 200' | 40 | 150 | 200 | 200 | 150 | - |
| Sussex | 1,586 Sq. Ft. | 85' x 200' | 30 | 100 | 150 | 130 | 60 | - | |
| Wilmington | 1,026 Sq. Ft. | 8 Ft. | 19' x 54' | 20 | 75 | 120 | 90 | 40 | 30 |










