Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Arlington1,782 Sq. Ft.9 Ft.54' x 33'40120-1409040
Back Bay Conference and Exhibition Center16,983 Sq. Ft.9 Ft.153' x 111'-1400----
Berkeley910 Sq. Ft.9 Ft.33' x 28'3060-805026
Boston University440 Sq. Ft.9 Ft.20' x 22'1630-402416
Boylston1,265 Sq. Ft.12 Ft.23' x 55'36100-1608740
Brandeis525 Sq. Ft.9 Ft.21' x 25'2030-442820
Clarendon910 Sq. Ft.9 Ft.33' x 28'3060-805026
Columbus I391 Sq. Ft.12 Ft.17' x 23'1220---16
Columbus II391 Sq. Ft.12 Ft.17' x 23'1220---16
Connecticut-1 Ft.1' x 1'-----10
Dartmouth910 Sq. Ft.9 Ft.33' x 28'3060-805026
Exeter910 Sq. Ft.9 Ft.33' x 28'3060-805026
Fairfield910 Sq. Ft.9 Ft.33' x 28'3060-805026
Falmouth459 Sq. Ft.9 Ft.17' x 27'2030-382118
Gloucester10,488 Sq. Ft.8 Ft.138' x 76'-700----
Grand Ballroom23,436 Sq. Ft.21 Ft.108' x 217'-1990-31381866-
Harvard644 Sq. Ft.9 Ft.23' x 28'2040-503020
Hyannis420 Sq. Ft.9 Ft.20' x 21'1930-402416
Maine (conference)414 Sq. Ft.9 Ft.23' x 18'2030-603018
Maine (lounge)324 Sq. Ft.9 Ft.18' x 18'------
Massachusetts580 Sq. Ft.9 Ft.20' x 29'2030-502620
MIT483 Sq. Ft.9 Ft.21' x 23'2030-442820
Nantucket580 Sq. Ft.9 Ft.20' x 29'2030-502620
New Hampshire529 Sq. Ft.9 Ft.23' x 23'2040-703418
New Hampshire (lounge)432 Sq. Ft.9 Ft.14' x 24'------
Northeastern528 Sq. Ft.9 Ft.22' x 24'2030-442820
Orleans528 Sq. Ft.9 Ft.22' x 24'2040-502620
Provincetown1,166 Sq. Ft.9 Ft.22' x 53'3690-1208036
Regis (conference)851 Sq. Ft.9 Ft.23' x 37'2890-705032
Regis (lounge area)552 Sq. Ft.9 Ft.23' x 24'------
Rhode Island-1 Ft.1' x 1'-----8
Salon A713 Sq. Ft.14 Ft.23' x 31'2240-703622
Salon B899 Sq. Ft.14 Ft.29' x 31'3070-1004830
Salon C899 Sq. Ft.14 Ft.29' x 31'3070-1004830
Salon D713 Sq. Ft.14 Ft.23' x 31'2240-703622
Salon E5,616 Sq. Ft.21 Ft.52' x 108'-450-650400-
Salon F6,048 Sq. Ft.21 Ft.56' x 108'-480-650400-
Salon G5,508 Sq. Ft.19 Ft.51' x 108'-450-650400-
Salon H713 Sq. Ft.14 Ft.23' x 31'2240-703622
Salon I899 Sq. Ft.14 Ft.29' x 31'3070-1004830
Salon J899 Sq. Ft.14 Ft.29' x 31'3070-1004830
Salon K713 Sq. Ft.14 Ft.23' x 31'2240-703622
Simmons1,242 Sq. Ft.9 Ft.23' x 54'3690-1208036
St. Botolph (conference)1,416 Sq. Ft.12 Ft.24' x 59'38120-1509640
St. Botolph (lounge area)828 Sq. Ft.12 Ft.23' x 36'-60----
Suffolk1,248 Sq. Ft.9 Ft.24' x 52'3890-1208036
Third Floor Atrium and Lounge-1 Ft.1' x 1'-220----
Third Floor Atrium Lounge-1 Ft.1' x 1'-120----
Tremont1,265 Sq. Ft.12 Ft.23' x 55'36100-1608740
Tufts520 Sq. Ft.9 Ft.20' x 26'2130-502620
Vermont (conference)520 Sq. Ft.9 Ft.20' x 26'2360-906024
Vermont (lounge)459 Sq. Ft.9 Ft.17' x 27'------
Vineyard1,066 Sq. Ft.9 Ft.26' x 41'2450-704424
Wellesley1,248 Sq. Ft.9 Ft.24' x 52'3890-1208036
Yarmouth600 Sq. Ft.9 Ft.24' x 25'2040-502620