Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Belgravia696 Sq. Ft.9 Ft.35' x 20'284065603028
Boardroom A256 Sq. Ft.9 Ft.18' x 14'-----10
Boardroom B201 Sq. Ft.10 Ft.15' x 13'-----6
Boardroom C226 Sq. Ft.10 Ft.15' x 14'-----8
Chelsea561 Sq. Ft.10 Ft.32' x 17'203040352120
Crystal Ballroom4,445 Sq. Ft.24 Ft.92' x 48'-300330330180-
Hampstead451 Sq. Ft.10 Ft.21' x 21'162030301814
Hyde Park477 Sq. Ft.10 Ft.28' x 16'202040301820
Kensington860 Sq. Ft.10 Ft.25' x 34'325070654232
Knightsbridge982 Sq. Ft.10 Ft.44' x 22'346090704534
Lobby Lounge1,543 Sq. Ft.9 Ft.40' x 38'-70150402020
Mayfair451 Sq. Ft.9 Ft.21' x 21'-10----
Pall Mall/Palm Court1,974 Sq. Ft.10 Ft.30' x 67'24120160503018
Park Lane384 Sq. Ft.10 Ft.27' x 14'-----18
Sovereign Ballroom3,312 Sq. Ft.24 Ft.72' x 46'7022040030015080
Vanity Fair Ballroom5,279 Sq. Ft.11 Ft.55' x 96'5133050042018044
Westminster419 Sq. Ft.10 Ft.26' x 15'-----18
Windsor Ballroom3,402 Sq. Ft.9 Ft.63' x 54'6521030016012046