Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Board Room540 Sq. Ft.9 Ft.30' x 18'-----26
Delaware1,700 Sq. Ft.9 Ft.52' x 33'-1101751305828
Ellicott720 Sq. Ft.9 Ft.30' x 24'186070702822
Executive390 Sq. Ft.9 Ft.23' x 17'-----12
Franklin375 Sq. Ft.9 Ft.25' x 15'123050401818
Genesee Room390 Sq. Ft.---20---
Grand Ballroom10,125 Sq. Ft.16 Ft.135' x 75'110100020001200840-
Niagara580 Sq. Ft.9 Ft.29' x 20'1840501002820
Regency Ballroom3,060 Sq. Ft.9 Ft.93' x 33'7021032530018050
Seneca272 Sq. Ft.9 Ft.17' x 16'-2030301512
Sun Deck2,880 Sq. Ft.70' x 40'-140200---
Sun Garden---70125---