Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Alamo490 Sq. Ft.9 Ft.35' x 14'283040503030
Anacacho Ballroom3,621 Sq. Ft.17 Ft.71' x 51'6339040040026066
Austin318 Sq. Ft.10 Ft.20' x 15'142030242016
Boardroom322 Sq. Ft.10 Ft.23' x 14'162030302010
Bowie511 Sq. Ft.9 Ft.36' x 14'264060503026
Coronado372 Sq. Ft.10 Ft.24' x 15'-----18
Corpus Christi318 Sq. Ft.10 Ft.20' x 16'142030242016
Crocket473 Sq. Ft.10 Ft.31' x 15'163040502026
Dallas357 Sq. Ft.10 Ft.23' x 15'162035202418
Ft Worth326 Sq. Ft.10 Ft.21' x 15'142030241816
Georgian2,296 Sq. Ft.11 Ft.41' x 56'5215015015012050
Houston349 Sq. Ft.10 Ft.22' x 15'142035241816
Jefferson Manor1,073 Sq. Ft.9 Ft.37' x 29'265070656030
Johnson322 Sq. Ft.9 Ft.23' x 14'142025201414
La Salle616 Sq. Ft.9 Ft.44' x 14'324050603836
Lafitte470 Sq. Ft.10 Ft.28' x 17'183040403020
Laredo341 Sq. Ft.10 Ft.22' x 15'142035241816
Loggia648 Sq. Ft.15 Ft.81' x 8'-6080402830
Midland451 Sq. Ft.10 Ft.26' x 17'142040362420
Navarro936 Sq. Ft.8 Ft.26' x 36'274050604826
Peacock Alley2,944 Sq. Ft.12 Ft.92' x 32'87150500500-90
Peraux1,978 Sq. Ft.14 Ft.56' x 35'5015015021012050
Pool Deck3,388 Sq. Ft.77' x 44'6319030040025063
St Anthony Club1,530 Sq. Ft.10 Ft.45' x 34'337070856030
Starlight Suite744 Sq. Ft.8 Ft.38' x 24'144040301816
Starlight Terrace4,864 Sq. Ft.128' x 38'9325032030026096
Travis1,998 Sq. Ft.14 Ft.54' x 37'4510012020010045