Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Executive Boardroom | 320 Sq. Ft. | 8 Ft. | 16' x 20' | - | - | - | - | - | 12 |
| Flight Deck | 3,000 Sq. Ft. | 10 Ft. | 30' x 100' | - | 100 | 150 | 125 | - | - |
| Jefferson | 528 Sq. Ft. | 14 Ft. | 24' x 22' | 15 | 40 | 40 | 40 | 20 | 20 |
| Jefferson & Madison | 1,056 Sq. Ft. | 14 Ft. | 24' x 44' | 30 | 70 | 80 | 80 | 70 | 35 |
| Madison | 528 Sq. Ft. | 14 Ft. | 24' x 22' | 15 | 30 | 40 | 40 | 20 | 20 |
| Monroe | 432 Sq. Ft. | 12 Ft. | 18' x 24' | 10 | 30 | 30 | 30 | 16 | 16 |
| Presidential Ballroom | 2,904 Sq. Ft. | 20 Ft. | 66' x 44' | 60 | 200 | 250 | 300 | 150 | - |
| Presidential Central | 968 Sq. Ft. | 20 Ft. | 44' x 22' | 25 | 60 | 90 | 100 | 50 | 40 |
| Presidential Central/South | 1,936 Sq. Ft. | 2 Ft. | 44' x 44' | 50 | 120 | 120 | 180 | 90 | 60 |
| Presidential North | 968 Sq. Ft. | 20 Ft. | 44' x 22' | 35 | 60 | 90 | 70 | 50 | 30 |
| Presidential North/Central | 1,936 Sq. Ft. | 2 Ft. | 44' x 44' | 50 | 120 | 120 | 180 | 90 | 70 |
| Presidential South | 968 Sq. Ft. | 20 Ft. | 44' x 22' | 35 | 60 | 90 | 100 | 50 | 40 |










